All prices
Dental Care
| SERVICE | PRICE |
| Consultation | from 70€ |
| Examination, consultation, status, photos, 3D scan (visit 30 min) | 109€ |
| Anesthesia | 23€ |
| Composite fillings from | 85€ |
| Endodontic specialist consultation | 95€ |
| Gingivoplasty consultation | 85€ |
| Rubberdam placement from | from 29€ |
| Ensuring readiness for a doctor’s appointment in the event of a patient’s no-show | 120€/h |
Children’s Dental Care
| SERVICE | PRICE |
| The fee for a visit to children’s dentistry if you have Health Insurance Fund insurance is 5 euros. | |
| The Health Insurance Fund pays for dental treatment for children up to 19 years of age. |
Dental hygienist service
| SERVICE | PRICE |
| Consultation | from 70€ |
| Airflow and suprageingival debridment (performed by Dental hygienist) * | 95 |
| Airflow and supragingival debridement with quick teeth whitening * | 200 |
| Teeth whitening Blanc One | 220 |
| * The use of Health Insurance dental compensation is only possible with a referral from a dentist. |
Dental Implant
| SERVICE | PRICE |
|---|---|
| Consultation | 30 min, 100€ |
| Dental implant | from 700€ |
| Dental implant crown | from 700€ |
| Surgical guide | from 200€ |
| Gingivoplasty with implantation | 210€ |
Sedation Dentistry
| SERVICE | PRICE |
| Consultation | from 70€ |
| Sedation | 365 €/h |
| The cost of dental treatment performed under sedation is added. |
Root Canal Treatment with a Microscope
| SERVICE | PRICE |
| Consultation | from 70€ |
| Incisor/canine primary root canal treatment ca | 600 |
| Incisor/canine restorative treatment ca | 680 |
| Premolar primary root canal treatment ca | 700 |
| Premolar restorative treatment ca | 790 |
| Molar primary root canal treatment ca | 880 |
| Molar restorative treatment ca | 990 |
| Additional cost for tooth filling restoration | |
| PROCEDURE DONE BY ENDODONTIST | PRICE |
| Endodontist (a dentist who has completed a residency in endodontics) root canal treatment prices 2025 | |
| Incisor Endo Stage I | 395 |
| Incisor Endo Stage II | 395 |
| Premolar Endo Stage I | 525 |
| Premolar Endo Stage II | 525 |
| Molar Endo Stage I | 660 |
| Molar Endo Stage II | 660 |
| Incisor Endo in One Visit | 790 |
| Premolar Endo in One Visit | 1050 |
| Molar Endo in One Visit | 1315 |
| Apicatomy Incisor | 790 |
| Apicatomy Premolar | 945 |
| Apicatomy Molar | 1100 |
| Control and Wound Revision after Apicotomy | 67 |
Aligner Treatment
| SERVICE | PRICE |
| Consultation | from 70€ |
| Aligner treatment consultation | from 70€ |
| Aligner treatment diagnostics and treatment plan preparation | 350€ |
| Aligners | 1900-2500€ |
| Aligner treatment return visit | 250-400€ |
All on 4 (6) implants
| SERVICE | PRICE |
| Consultation | 30 min, 100€ |
| All on 4 (6) implants | ca 8000-15000€ |
Dental Implantation
| SERVICE | PRICE |
|---|---|
| Consultation | 30 min, 100€ |
| Dental implant | from 700€ |
| Dental implant crown | from 700€ |
| Surgical guide | from 200€ |
| Gingivoplasty with implantation | 210€ |
Orthodontics
| SERVICE | PRICE |
| Consultation | from 60€ |
| Dr. Eihgorn consultation for dental problems | 70€ |
| Dr. Eihgorn consultation teething problems child | 60€ |
| Braces 1 row | from 700€ |
| Braces correction 1 row | 100€ |
Gum Treatment
| SERVICE | PRICE |
| Consultation | from 70€ |
| Anesthesia | 23€ |
| Periodontal status 1 sector | 50€ |
| Surgical treatment of gingival recession 1 area | 650€ |
Dental Prosthetics
| SERVICE | PRICE |
| Consultation | from 70€ |
| Dental crown | 800€ |
| Total denture | 1100€ |
| Partial plate prosthesis on a hard base | 900€ |
| Partial plate prosthesis on a soft base | 950€ |
| Removable denture (Büügelprotees) | 1300€ |
| The price of the dentures is added to the price of the locks, if they are used. |
Dental Surgery
| SERVICE | PRICE |
| Consultation | from 70€ |
| Anesthesia | 23€ |
| Single-root tooth removal | from 70€ |
| Removal of a multi-rooted tooth | from 80€ |
| Wisdom tooth removal | from 100€ |
| Surgical wisdom tooth removal | from 250€ |
| Closing the wound with stitches | 36€ |
Root Canal Treatment
| SERVICE | PRICE |
| Consultation | from 60€ |
| Incisor/canine primary root canal treatment ca | 600€ |
| Incisor/canine retreatment ca | 680€ |
| Premolar root canal initial treatment ca | 700€ |
| Premolar root canal retreatment ca | 790€ |
| Molar root canal initial treatment ca | 880€ |
| Molar root canal retreatment ca | 990€ |
| The cost of restoring a tooth with a filling will be added. |
Aesthetic Dentistry
| SERVICE | PRICE |
| Consultation | from 70€ |
| Digital impression or scan | 39€ |
| Diagnostic Wax-up | 33€ |
| All-ceramic dental crown complex price | 800€ |
| Ceramic laminate | 800€ |
| Composite laminate | from 200€ |
| Retainer aligner for the night | to 300€ |